Available now in wall-mounted type, ceiling/floor type, floor mounted and cassette type, from 1.5 HP up to 6 HP (Horse Power) Drenzo can also provide centralized air condition system to commercial, industrial and institutional establishments like hospitals and schools. Exclusively distributed in the Philippines by Brenen International Trading, Inc.
Casette
| MODEL NO. | TKF (R)-100QW | TKF (R)-140QW | ||
| TYPE | CASETTE | |||
| BTU | 36,000 | 48,000 | ||
| HP | 4.5 | 6 | ||
| Power Consumption | ||||
| Power Input | Cooling | W | 2400 ~ 2640 | 3500 ~ 3740 |
| FLOOR AREA (M2) | 55 ~ 65 | 75~ 85 | ||
| Rated Current | Cooling | A | 10.91 ~ 11.95 | 15.91 ~ 17 |
| EER | 13.2 | 13.2 | ||
Wall Mounted

| MODEL NO. | TKF (R)-35GW | TKF (R)-60GW | TKF (R)-72GW | ||
| TYPE | WALL MOUNTED | ||||
| BTU | 12,000 | 20,000 | 24,000 | ||
| HP | 1.5 | 2.5 | 3 | ||
| Power Consumption | |||||
| Power Input | Cooling | W | 800 ~ 1025 | 1350 ~ 1560 | 1700 ~ 1900 |
| FLOOR AREA (M2) | 18 ~ 25 | 35 ~ 45 | 45 ~ 55 | ||
| Rated Current | Cooling | A | 3.64 ~ 4.66 | 6.14 ~ 7.09 | 7.73 ~ 8.64 |
| EER | 13.27 | 13.24 | 13.03 | ||
Floor Mounted
| MODEL NO. | TKF (R)-100LW | TKF (R)-140LW | ||
| TYPE | FLOOR MOUNTED | |||
| BTU | 36,000 | 48,000 | ||
| HP | 4.5 | 6 | ||
| Power Consumption | ||||
| Power Input | Cooling | W | 2400 ~ 2640 | 3500 ~ 3740 |
| FLOOR AREA (M2) | 55 ~ 65 | 75 ~ 85 | ||
| Rated Current | Cooling | A | 10.91 ~ 11.95 | 15.91 ~ 17 |
| EER | 13.2 | 13.2 | ||
Ceiling / Floor Mounted

| MODEL NO. | TKF (R)-100DW | TKF (R)-140DW | ||
| TYPE | CEILING | |||
| BTU | 36,000 | 48,000 | ||
| HP | 4.5 | 6 | ||
| Power Consumption | ||||
| Power Input | Cooling | W | 2400 ~ 2640 | 3500 ~ 3740 |
| FLOOR AREA (M2) | 55 ~ 65 | 75 ~ 85 | ||
| Rated Current | Cooling | A | 10.91 ~ 11.95 | 15.91 ~ 17 |
| EER | 13.2 | 13.2 | ||









